Overview for all Tyrell models
Now you can see the foldable and non-foldable Bikes.
Kopie von Tyrell Modelle
Folding Bikes | Minivelo | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neu | ||||||||||
Model | XF | FSX | FX | IVE (EU Version) | PK1 | PKZ | CSi | CX | SRV | |
frame material | Titan | Alu | Alu | Cromoly | Titan | Titan | Alu | Cromoly | Alu | |
stiffness | half-flex | strong/stiff | strong/stiff | flex | half-flex | comfort half-flex | strong/stiff | flex | strong/stiff | |
foldable ? | Y | Y | Y | Y | N | N | N | N | N | |
Use | sport / race | sport / race | sport / city | commuter | sport / race | sport / race | sport / city | sport / city | sport / city | |
Weight Full Bike | - | 8.5 Kg | 9 Kg | 11Kg | 7,5 Kg | 9,0 Kg | 8,3 Kg | |||
Famekit | 3,4 Kg | 3,7 Kg | 3,8 Kg | 5,3 Kg | 2,6 Kg | 2,6 Kg | 2,3 Kg | 3,2 Kg | ||
(Frame Fork Small Parts) | ||||||||||
max Weight | 80 Kg | 80 Kg | 80 Kg | 120 Kg | 80 Kg | 80 Kg | 80 Kg | 80 Kg | 80 Kg | |
Pricelevel | ******** | **** | *** | ** | ******** | ******** | **** | *** | ** |
Leave a Reply
Want to join the discussion?Feel free to contribute!